Full-Time Employees
The following table shows the standard accrual rate for full-time CoxHealth employees hired after January 1, 2011.
Employee Years of Service | ETO Calculation Per Hour of Paid Time (Up to 80) | Potential Amount an Employee Can Accrue in One Year |
---|---|---|
Employee Years of Service 0 - 1 | ETO Calculation Per Hour of Paid Time (Up to 80) .0654 | Potential Amount an Employee Can Accrue in One Year 136 |
Employee Years of Service 2 - 4 | ETO Calculation Per Hour of Paid Time (Up to 80) .0731 | Potential Amount an Employee Can Accrue in One Year 152 |
Employee Years of Service 5 - 9 | ETO Calculation Per Hour of Paid Time (Up to 80) .1000 | Potential Amount an Employee Can Accrue in One Year 208 |
Employee Years of Service 10 - 14 | ETO Calculation Per Hour of Paid Time (Up to 80) .1231 | Potential Amount an Employee Can Accrue in One Year 256 |
Employee Years of Service 15+ | ETO Calculation Per Hour of Paid Time (Up to 80) .1269 | Potential Amount an Employee Can Accrue in One Year 264 |
The following table shows the standard accrual rate for full-time CoxHealth employees hired before December 31, 2010.
Employee Years of Service | ETO Calculation Per Hour of Paid Time (Up to 80) | Potential Amount an Employee Can Accrue in One Year |
---|---|---|
Employee Years of Service 0 - 4 | ETO Calculation Per Hour of Paid Time (Up to 80) .0769 | Potential Amount an Employee Can Accrue in One Year 160 |
Employee Years of Service 5 - 9 | ETO Calculation Per Hour of Paid Time (Up to 80) .1000 | Potential Amount an Employee Can Accrue in One Year 208 |
Employee Years of Service 10 - 14 | ETO Calculation Per Hour of Paid Time (Up to 80) .1231 | Potential Amount an Employee Can Accrue in One Year 256 |
Employee Years of Service 15+ | ETO Calculation Per Hour of Paid Time (Up to 80) .1269 | Potential Amount an Employee Can Accrue in One Year 264 |
Part-Time
The following table shows the standard accrual rate for part-time CoxHealth employees hired on or after September 22, 2013.The following table shows the standard accrual rate for part-time CoxHealth employees hired on or after September 22, 2013.
Employee Years of Service | ETO Calculation Per Hour of Paid Time (Up to 80) | Potential Amount an Employee Can Accrue in One Year |
---|---|---|
Employee Years of Service 0 - 4 | ETO Calculation Per Hour of Paid Time (Up to 80) .053846 | Potential Amount an Employee Can Accrue in One Year 112 |
Employee Years of Service 5+ | ETO Calculation Per Hour of Paid Time (Up to 80) .092307 | Potential Amount an Employee Can Accrue in One Year 192 |