Are you ready? Let's get started today.
Join CoxHealth Fitness Center in Branson, and we'll work with you to set individual goals tailored to your fitness level so you can start living the healthier life you want.
Community Membership
Joining fee: $20
Individual
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $130 |
Amount of Time 6 months | Cost $225 |
Amount of Time 1 year | Cost $385 |
Amount of Time EFT* | Cost $35/month ($420/year) |
Family
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $175 |
Amount of Time 6 months | Cost $315 |
Amount of Time 1 year | Cost $565 |
Amount of Time EFT* | Cost $50/month ($600/year) |
Senior (65+)
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $115 |
Amount of Time 6 months | Cost $195 |
Amount of Time 1 year | Cost $325 |
Amount of Time EFT* | Cost $30/month ($360/year) |
Senior (65+) Family
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $145 |
Amount of Time 6 months | Cost $225 |
Amount of Time 1 year | Cost $445 |
Amount of Time EFT* | Cost $40/month ($480/year) |
Corporate, Active Police, Fire, EMT Personnel & CoxHealth Insurance Members
Joining fee: $20
Individual
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $105 |
Amount of Time 6 months | Cost $180 |
Amount of Time 1 year | Cost $310 |
Amount of Time EFT* | Cost $28/month ($336/year) |
Family
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $140 |
Amount of Time 6 months | Cost $255 |
Amount of Time 1 year | Cost $455 |
Amount of Time EFT* | Cost $40/month ($480/year) |
Enrolled College Students & Active/Retired Military
Joining fee: $20
Individual
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $90 |
Amount of Time 6 months | Cost $150 |
Amount of Time 1 year | Cost $240 |
Amount of Time EFT* | Cost $23/month ($276/year) |
Family
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $120 |
Amount of Time 6 months | Cost $210 |
Amount of Time 1 year | Cost 360 |
Amount of Time EFT* | Cost $33/month ($396/year) |
CoxHealth Employee, CoxHealth Volunteer & City Employee, Spouse & Family
Joining fee: None
Individual
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $100 |
Amount of Time 6 months | Cost $165 |
Amount of Time 1 year | Cost $265 |
Amount of Time EFT* | Cost $27/month ($324/year) |
Amount of Time Payroll | Cost $11.19/pp ($291/year) |
Family
Amount of Time | Cost |
---|---|
Amount of Time 3 months | Cost $130 |
Amount of Time 6 months | Cost $225 |
Amount of Time 1 year | Cost $385 |
Amount of Time EFT* | Cost $37/month ($444/year) |
Amount of Time Payroll | Cost $15.80/pp ($411/year) |
*EFT: Electronic Funds Transfer. Requires 12-month contract. A monthly draft from your checking account applies to annual memberships only.
Family: defined as one or two parents and unmarried children ages 12-23.
Payroll deduction is only available to CoxHealth employees.
College students much have a copy of a full-time class schedule or transcript. Full-time is considered 12 hours for undergraduate students and 9 hours for graduate students.
Corporate memberships require a $249 joining fee for the corporation, with a minimum of five employees enrolled.
Rates are subject to change.